<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reduce The Bounce Rate Of Your Blog</title>
	<atom:link href="http://divitodesign.com/blogging/reduce-the-bounce-rate-of-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://divitodesign.com/blogging/reduce-the-bounce-rate-of-your-blog/</link>
	<description>Articles, Tutorials and Resources for the Webdesigner</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:35:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MyWPThemes</title>
		<link>http://divitodesign.com/blogging/reduce-the-bounce-rate-of-your-blog/comment-page-2/#comment-54509</link>
		<dc:creator>MyWPThemes</dc:creator>
		<pubDate>Fri, 10 Jun 2011 04:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=117#comment-54509</guid>
		<description>Not all bounce rates are the same. I have a high bounce rate because I have a lot of images in Google. When people do a search on google for images google will display the image in front of the page and that counts as a hit. Then the user leaves the image and you get a bounce so the bounce rate could be higher and if the keywords are the same for web/image then you can&#039;t decipher between the two.</description>
		<content:encoded><![CDATA[<p>Not all bounce rates are the same. I have a high bounce rate because I have a lot of images in Google. When people do a search on google for images google will display the image in front of the page and that counts as a hit. Then the user leaves the image and you get a bounce so the bounce rate could be higher and if the keywords are the same for web/image then you can&#8217;t decipher between the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hartford Criminal Lawyer</title>
		<link>http://divitodesign.com/blogging/reduce-the-bounce-rate-of-your-blog/comment-page-2/#comment-48694</link>
		<dc:creator>Hartford Criminal Lawyer</dc:creator>
		<pubDate>Tue, 22 Mar 2011 14:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=117#comment-48694</guid>
		<description>What i discover tough is to discover a blog that can seize me for a minute however your blog is different. Bravo.</description>
		<content:encoded><![CDATA[<p>What i discover tough is to discover a blog that can seize me for a minute however your blog is different. Bravo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeesha @ ROCKFUSE Blog Resources</title>
		<link>http://divitodesign.com/blogging/reduce-the-bounce-rate-of-your-blog/comment-page-2/#comment-17684</link>
		<dc:creator>Nadeesha @ ROCKFUSE Blog Resources</dc:creator>
		<pubDate>Mon, 02 Mar 2009 08:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=117#comment-17684</guid>
		<description>A really informative and interesting article. I do agree with you about the lack of content. A blog is really good with content. Not only just design. Design does play a part in attracting users but it is not as important as content</description>
		<content:encoded><![CDATA[<p>A really informative and interesting article. I do agree with you about the lack of content. A blog is really good with content. Not only just design. Design does play a part in attracting users but it is not as important as content</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Air Purifiers</title>
		<link>http://divitodesign.com/blogging/reduce-the-bounce-rate-of-your-blog/comment-page-2/#comment-17427</link>
		<dc:creator>Best Air Purifiers</dc:creator>
		<pubDate>Fri, 27 Feb 2009 18:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=117#comment-17427</guid>
		<description>Thanks for the info stefan, I am fairly new to blogging with only a couple of blogs up, I like the idea of putting surveys up on the blog will give that a try :)</description>
		<content:encoded><![CDATA[<p>Thanks for the info stefan, I am fairly new to blogging with only a couple of blogs up, I like the idea of putting surveys up on the blog will give that a try <img src='http://divitodesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: advertise in blogs</title>
		<link>http://divitodesign.com/blogging/reduce-the-bounce-rate-of-your-blog/comment-page-2/#comment-17312</link>
		<dc:creator>advertise in blogs</dc:creator>
		<pubDate>Thu, 26 Feb 2009 14:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=117#comment-17312</guid>
		<description>I should also add that never join low quality traffic networks since it will terribly increase your bounce rate. The page views will look like high but advertisers are solely interested in positive ROI conversions. If a blogger writes in high quality unique articles, bounce rate naturally should be low.</description>
		<content:encoded><![CDATA[<p>I should also add that never join low quality traffic networks since it will terribly increase your bounce rate. The page views will look like high but advertisers are solely interested in positive ROI conversions. If a blogger writes in high quality unique articles, bounce rate naturally should be low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJL Web Design</title>
		<link>http://divitodesign.com/blogging/reduce-the-bounce-rate-of-your-blog/comment-page-2/#comment-17310</link>
		<dc:creator>SJL Web Design</dc:creator>
		<pubDate>Thu, 26 Feb 2009 13:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=117#comment-17310</guid>
		<description>Clear well structure content and posts help as well. When I design a blog, I try and think about what the user is coming to the blog for, by doing this from the start and basing the navigation etc around it, your bounce rate will be low from the offset.</description>
		<content:encoded><![CDATA[<p>Clear well structure content and posts help as well. When I design a blog, I try and think about what the user is coming to the blog for, by doing this from the start and basing the navigation etc around it, your bounce rate will be low from the offset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: improve my credit score</title>
		<link>http://divitodesign.com/blogging/reduce-the-bounce-rate-of-your-blog/comment-page-2/#comment-16981</link>
		<dc:creator>improve my credit score</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=117#comment-16981</guid>
		<description>That&#039;s a really good article. It will be so much useful for newbies. And even I learnt few stuff in spite of the fact that I have been using WP for few years now. Thanks a bunch. Cheers</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really good article. It will be so much useful for newbies. And even I learnt few stuff in spite of the fact that I have been using WP for few years now. Thanks a bunch. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LGA Limo</title>
		<link>http://divitodesign.com/blogging/reduce-the-bounce-rate-of-your-blog/comment-page-2/#comment-16883</link>
		<dc:creator>LGA Limo</dc:creator>
		<pubDate>Sun, 22 Feb 2009 02:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=117#comment-16883</guid>
		<description>nice job with the write-up.I twill be really useful for new blogger. Under my opinion the structure and the articles are the really important aspects to look into. Anyway, great job again. Love your blog.</description>
		<content:encoded><![CDATA[<p>nice job with the write-up.I twill be really useful for new blogger. Under my opinion the structure and the articles are the really important aspects to look into. Anyway, great job again. Love your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK coast</title>
		<link>http://divitodesign.com/blogging/reduce-the-bounce-rate-of-your-blog/comment-page-2/#comment-16569</link>
		<dc:creator>UK coast</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=117#comment-16569</guid>
		<description>Personally, I usually look for a tags list after reading an article, especially on a blog you haven&#039;t visited before. It gives a good quick overview of the content and you usually can quickly pick out the content you are interested in.</description>
		<content:encoded><![CDATA[<p>Personally, I usually look for a tags list after reading an article, especially on a blog you haven&#8217;t visited before. It gives a good quick overview of the content and you usually can quickly pick out the content you are interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getac m230</title>
		<link>http://divitodesign.com/blogging/reduce-the-bounce-rate-of-your-blog/comment-page-2/#comment-16423</link>
		<dc:creator>getac m230</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=117#comment-16423</guid>
		<description>Great article. Really useful.I recently moved to Wordpress from blogger and really am amazed with it. Regretting the late move. Anyway this article will help me do a better blog now. I never knew the about page was so important. thanks</description>
		<content:encoded><![CDATA[<p>Great article. Really useful.I recently moved to WordPress from blogger and really am amazed with it. Regretting the late move. Anyway this article will help me do a better blog now. I never knew the about page was so important. thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

