<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance Of Analyzing Your Statistics</title>
	<atom:link href="http://divitodesign.com/miscellaneous/the-importance-of-analyzing-your-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://divitodesign.com/tips/the-importance-of-analyzing-your-statistics/</link>
	<description>Articles, Tutorials and Resources for the Webdesigner</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:09:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ff-webdesigner</title>
		<link>http://divitodesign.com/tips/the-importance-of-analyzing-your-statistics/comment-page-1/#comment-6268</link>
		<dc:creator>ff-webdesigner</dc:creator>
		<pubDate>Fri, 19 Sep 2008 13:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=397#comment-6268</guid>
		<description>For me, the most important info is on which sites my visitors leave my website...often this is caused by something which can be solved!</description>
		<content:encoded><![CDATA[<p>For me, the most important info is on which sites my visitors leave my website&#8230;often this is caused by something which can be solved!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Vervoort</title>
		<link>http://divitodesign.com/tips/the-importance-of-analyzing-your-statistics/comment-page-1/#comment-5920</link>
		<dc:creator>Stefan Vervoort</dc:creator>
		<pubDate>Mon, 15 Sep 2008 06:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=397#comment-5920</guid>
		<description>@Matt - I never used or saw the Wordpress.com statistics panel and I think after I heard your words, I shouldn&#039;t! :p

@The Hip Zone - I tend to check my stats very often lately, I guess I ain&#039;t as busy as you. I should, though.</description>
		<content:encoded><![CDATA[<p>@Matt &#8211; I never used or saw the Wordpress.com statistics panel and I think after I heard your words, I shouldn&#8217;t! :p</p>
<p>@The Hip Zone &#8211; I tend to check my stats very often lately, I guess I ain&#8217;t as busy as you. I should, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hip Zone</title>
		<link>http://divitodesign.com/tips/the-importance-of-analyzing-your-statistics/comment-page-1/#comment-5605</link>
		<dc:creator>The Hip Zone</dc:creator>
		<pubDate>Thu, 11 Sep 2008 02:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=397#comment-5605</guid>
		<description>Your first sentences of post made me laugh and those words remind me that old days when I was very new to sites and blogging. You know, it now take me several days to check all stats once a week. I am so bust with all other things that I almost always forget to check stats. More often it happen when someone only has a one blog or site and this gradually increase with increase in number of blogs ans sites.</description>
		<content:encoded><![CDATA[<p>Your first sentences of post made me laugh and those words remind me that old days when I was very new to sites and blogging. You know, it now take me several days to check all stats once a week. I am so bust with all other things that I almost always forget to check stats. More often it happen when someone only has a one blog or site and this gradually increase with increase in number of blogs ans sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: browsers</title>
		<link>http://divitodesign.com/tips/the-importance-of-analyzing-your-statistics/comment-page-1/#comment-4558</link>
		<dc:creator>browsers</dc:creator>
		<pubDate>Mon, 01 Sep 2008 17:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=397#comment-4558</guid>
		<description>[...] the right thing to do? A starting blogger and stats In the beginning of a blog, the blogger likeshttp://www.divitodesign.com/2008/08/the-importance-of-analyzing-your-statistics/Read &quot;RE: ilovetypography switching browsers cause of WP? That is sad. You should look for blog app [...]</description>
		<content:encoded><![CDATA[<p>[...] the right thing to do? A starting blogger and stats In the beginning of a blog, the blogger likeshttp://www.divitodesign.com/2008/08/the-importance-of-analyzing-your-statistics/Read &#8220;RE: ilovetypography switching browsers cause of WP? That is sad. You should look for blog app [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt S</title>
		<link>http://divitodesign.com/tips/the-importance-of-analyzing-your-statistics/comment-page-1/#comment-4081</link>
		<dc:creator>Matt S</dc:creator>
		<pubDate>Thu, 21 Aug 2008 19:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=397#comment-4081</guid>
		<description>Google Analytics is a really useful tool and in my opinion is better than the Wordpress.com alternative (although that is a more convenient tool).

I tend to glance at the Wordpress.com stats which are located in my Wordpress dashboard when I log on.  If I see anything interesting I then check it out in more detail using Analytics which has a great interface.

This stops me wasting too much time worrying about how many returning visitors I have from Uzbekistan and lets me concentrate on writing.</description>
		<content:encoded><![CDATA[<p>Google Analytics is a really useful tool and in my opinion is better than the Wordpress.com alternative (although that is a more convenient tool).</p>
<p>I tend to glance at the Wordpress.com stats which are located in my Wordpress dashboard when I log on.  If I see anything interesting I then check it out in more detail using Analytics which has a great interface.</p>
<p>This stops me wasting too much time worrying about how many returning visitors I have from Uzbekistan and lets me concentrate on writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lanre from web design nigeria</title>
		<link>http://divitodesign.com/tips/the-importance-of-analyzing-your-statistics/comment-page-1/#comment-4030</link>
		<dc:creator>lanre from web design nigeria</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=397#comment-4030</guid>
		<description>I think i will start using Google analytics myself. It can prove very useful for analyzing web sites</description>
		<content:encoded><![CDATA[<p>I think i will start using Google analytics myself. It can prove very useful for analyzing web sites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web design Miami</title>
		<link>http://divitodesign.com/tips/the-importance-of-analyzing-your-statistics/comment-page-1/#comment-4025</link>
		<dc:creator>Web design Miami</dc:creator>
		<pubDate>Wed, 20 Aug 2008 10:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=397#comment-4025</guid>
		<description>Watching statistics is like watching download progress. It won&#039;t speed up download but we all do it. 
As for GA the best feature is to see what keywords bring traffic to your site.</description>
		<content:encoded><![CDATA[<p>Watching statistics is like watching download progress. It won&#8217;t speed up download but we all do it.<br />
As for GA the best feature is to see what keywords bring traffic to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Vervoort</title>
		<link>http://divitodesign.com/tips/the-importance-of-analyzing-your-statistics/comment-page-1/#comment-3983</link>
		<dc:creator>Stefan Vervoort</dc:creator>
		<pubDate>Tue, 19 Aug 2008 08:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=397#comment-3983</guid>
		<description>@Photoshop Makeovers, @Kok Hong - You guys understand my points! Great. Thanks for the comments!</description>
		<content:encoded><![CDATA[<p>@Photoshop Makeovers, @Kok Hong &#8211; You guys understand my points! Great. Thanks for the comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kok hong</title>
		<link>http://divitodesign.com/tips/the-importance-of-analyzing-your-statistics/comment-page-1/#comment-3974</link>
		<dc:creator>kok hong</dc:creator>
		<pubDate>Tue, 19 Aug 2008 02:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=397#comment-3974</guid>
		<description>uhmm,.. good point on this.
We don&#039;t need to check for visitors all the time but it is important to do research on your analytic at time to ensure you&#039;re on the right track&#039;</description>
		<content:encoded><![CDATA[<p>uhmm,.. good point on this.<br />
We don&#8217;t need to check for visitors all the time but it is important to do research on your analytic at time to ensure you&#8217;re on the right track&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Makeovers</title>
		<link>http://divitodesign.com/tips/the-importance-of-analyzing-your-statistics/comment-page-1/#comment-3965</link>
		<dc:creator>Photoshop Makeovers</dc:creator>
		<pubDate>Mon, 18 Aug 2008 21:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.divitodesign.com/?p=397#comment-3965</guid>
		<description>Yeah I use google analytics, very good for stats and its free to. Plus its run by google as the name suggests ;) which means the stats your are given are true to them selves. Good thing about analytics is it has a panel for traffic sources which shows you which piece of marketing is working best.

If you like analytics then you should check webmaster tools

PEACE</description>
		<content:encoded><![CDATA[<p>Yeah I use google analytics, very good for stats and its free to. Plus its run by google as the name suggests <img src='http://divitodesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  which means the stats your are given are true to them selves. Good thing about analytics is it has a panel for traffic sources which shows you which piece of marketing is working best.</p>
<p>If you like analytics then you should check webmaster tools</p>
<p>PEACE</p>
]]></content:encoded>
	</item>
</channel>
</rss>
